





Key Features and Benefits
- Aerodynamic efficiency
- Low acoustic noise
Supply (V/Ph/Hz) | na |
---|---|
Max Airflow (m³/h) | 314 |
Max Current (A) | 0.6 |
Max Input Power (W) | 59 |
Max Speed (rpm) | 3600 |
ErP Efficiency Rating (FMEG) | 56 |
Ip Rating | 54 |
Motor Insulation Class | B |
Temperature Range (°C) | -20 to +60 |
Weight (KG) | 1.6 |


X






Key Features and Benefits
- Aerodynamic efficiency
- Low acoustic noise
Supply (V/Ph/Hz) | na |
---|---|
Max Airflow (m³/h) | 390 |
Max Current (A) | 0.8 |
Max Input Power (W) | 85 |
Max Speed (rpm) | 3004 |
ErP Efficiency Rating (FMEG) | 52 |
Ip Rating | 54 |
Motor Insulation Class | B |
Temperature Range (°C) | -20 to +60 |
Weight (KG) | 2.1 |


X






Key Features and Benefits
- Aerodynamic efficiency
- Low acoustic noise
Supply (V/Ph/Hz) | na |
---|---|
Max Airflow (m³/h) | 337 |
Max Current (A) | 0.8 |
Max Input Power (W) | 85 |
Max Speed (rpm) | 3008 |
ErP Efficiency Rating (FMEG) | 56 |
Ip Rating | 54 |
Motor Insulation Class | B |
Temperature Range (°C) | -20 to +60 |
Weight (KG) | 2.2 |


X






Key Features and Benefits
- Aerodynamic efficiency
- Low acoustic noise
Supply (V/Ph/Hz) | na |
---|---|
Max Airflow (m³/h) | 442 |
Max Current (A) | 0.8 |
Max Input Power (W) | 82 |
Max Speed (rpm) | 3000 |
ErP Efficiency Rating (FMEG) | 54 |
Ip Rating | 54 |
Motor Insulation Class | B |
Temperature Range (°C) | -20 to +50 |
Weight (KG) | 3.0 |


X






Key Features and Benefits
- Aerodynamic efficiency
- Low acoustic noise
Supply (V/Ph/Hz) | na |
---|---|
Max Airflow (m³/h) | 509 |
Max Current (A) | 0.69 |
Max Input Power (W) | 70 |
Max Speed (rpm) | 1400 |
ErP Efficiency Rating (FMEG) | 55 |
Ip Rating | 54 |
Motor Insulation Class | B |
Temperature Range (°C) | -20 to +50 |
Weight (KG) | 4.25 |


X






Key Features and Benefits
- Aerodynamic efficiency
- Low acoustic noise
Supply (V/Ph/Hz) | na |
---|---|
Max Airflow (m³/h) | 552 |
Max Current (A) | 0.63 |
Max Input Power (W) | 61 |
Max Speed (rpm) | 1400 |
ErP Efficiency Rating (FMEG) | 59 |
Ip Rating | 54 |
Motor Insulation Class | B |
Temperature Range (°C) | -20 to +50 |
Weight (KG) | 4.55 |


X
Centrifugal Single Inlet
This type of product has a centrifugal fan scroll housing with a motor driven impeller having a single air entry on one side of the fan casing. The type of impeller used can be either a forward curved or backward curved in design.
Custom Solutions
The single-inlet fans can also be adapted to offer customised solutions. Options available can vary from plug type and mounting hole position to fully bespoke designs for specific applications.